Catalog Year: 2020-2021
The Bachelor of Arts in Integrative Studies brings together research, theory and practice across numerous disciplines. Integrative studies majors select a multidisciplinary concentration or work with student services staff to develop their own concentration, uniquely suited to their academic and career goals. Integrative studies majors explore new topics and experiences while gaining the knowledge and skills needed to enter the workforce. Required coursework is offered in small classes with ample room for discussion, collaborative learning, and experiential learning, including in-community projects, volunteer opportunities, field work, internships and work with faculty on research that directly engages current social and global challenges.
The University Catalog is the authoritative source for information on program requirements and courses. The Schedule of Classes is the authoritative source for information on classes scheduled for this semester. See the Schedule for the most up-to-date information and see Patriot web to register for classes. Requirements may be different for earlier catalog years. See the University Catalog archives.
Integrative studies students may fulfill lower level Mason Core requirements through approved integrative studies (INTS) coursework. Students pursuing a BA in integrative studies must complete a minimum of 30 credits of (INTS) coursework, with at least 18 credits at the 300 and 400 levels. These 30 INTS credits fulfill the writing intensive and synthesis Mason Core requirements. In addition, students must complete ENGH 302 Advanced Composition (Mason Core).
Total credits: minimum 120
Students should be aware of the specific policies associated with this program, located on the Admissions & Policies tab.
Integrative studies students complete INTS 391 Understanding Integrative Studies and choose a concentration from the options below. Before registering, students should see an advisor to help plan their degree program to meet Mason requirements. The advisor also can help students choose electives or a minor.
Code | Title | Credits |
---|---|---|
INTS 391 | Understanding Integrative Studies | 3 |
A concentration is the equivalent of a major in a traditional degree program. Students choose from an established multidisciplinary concentration below or create with faculty an individualized program of study to fit their interests and needs. Concentration coursework combines integrative studies (INTS) classes with coursework from other Mason units (departments, schools, and colleges). While fulfilling the concentration requirements, students are also responsible for completing a minimum of 30 credits of INTS coursework. Any INTS courses required for the concentration will apply. Students must present a minimum GPA of 2.00 in courses applied to the concentration.
Students complete the following coursework:
Code | Title | Credits |
---|---|---|
INTS 312 | Images and Experiences of Childhood: Social Construct, Literature, and Film | 3-6 |
INTS 316 | Introduction to Childhood Studies (Mason Core) | 4 |
INTS 317 | Issues in Family Relationships (Mason Core) | 3-4 |
or INTS 321 | Parent-Child Relations (Mason Core) | |
PSYC 100 | Basic Concepts in Psychology (Mason Core) | 3 |
PSYC 211 | Developmental Psychology (Mason Core) | 3 |
PSYC 313 | Child Development | 3 |
STAT 250 | Introductory Statistics I (Mason Core) | 3-4 |
or SOCI 313 | Statistics for the Behavioral Sciences (Mason Core) | |
Total Credits | 22-27 |
Code | Title | Credits |
---|---|---|
Select three courses from the following: | 9-18 | |
Children and Media | ||
CONF 392 |
Youth and Conflict | |
Critical Study of Children's Literature | ||
HEAL 350 |
Interventions for Populations and Communities at Risk | |
Conflict Resolution and Transformation | ||
Violence and Gender | ||
Contemporary Youth Studies (Mason Core) | ||
Construction of Differences: Race, Class, and Gender (Mason Core) | ||
Parent-Child Relations (Mason Core) | ||
The Nonprofit Sector (Mason Core) | ||
Youth, Music, Social Change | ||
Youth Resistance and Advocacy | ||
NUTR 295 |
Introduction to Nutrition (Mason Core) | |
NUTR 420 |
Strategies for Nutrition Education | |
NUTR 421 |
Community Nutrition | |
NUTR 422 |
Nutrition throughout the Life Cycle | |
NUTR 423 |
Nutrition and Chronic Illnesses | |
NUTR 466 |
Nutrition and Weight Management: Obesity, Anorexia, and Bulimia | |
PHED 360 |
Sport Based Youth Development | |
Adolescent Development | ||
Personality Theory | ||
Abnormal Psychology | ||
Psychology of Gender | ||
Behavior Disorders of Childhood | ||
SOCW 415 |
Child and Family Welfare | |
Sociology of Delinquency | ||
Youth Culture and Society | ||
Oher relevant courses with approval of advisor |
||
Total Credits | 9-18 |
Students complete the following coursework:
All students must demonstrate language proficiency at the intermediate level through coursework (a Mason course numbered 202) or proficiency testing.
Code | Title | Credits |
---|---|---|
INTS 303 | Introduction to International Studies | 3 |
INTS 362 | Social Justice and Human Rights (Mason Core) | 3 |
INTS 435 | Leadership in a Changing Environment | 3-4 |
or INTS 406 | Global Leadership (Mason Core) | |
Total Credits | 9-10 |
Code | Title | Credits |
---|---|---|
Select one course from the following: | 3 | |
Global Perspectives on Spirituality and Healing (Mason Core) | ||
Religion and Politics | ||
Religion, Values, and Globalization | ||
Women in the World's Religions | ||
Comparative Study of Religions (Mason Core) | ||
Total Credits | 3 |
Code | Title | Credits |
---|---|---|
Select one course from the following: | 3 | |
GGS 302 |
Global Environmental Hazards | |
GGS 303 |
Geography of Resource Conservation (Mason Core) | |
GGS 304 |
Population Geography (Mason Core) | |
GGS 305 |
Economic Geography | |
Total Credits | 3 |
Code | Title | Credits |
---|---|---|
Select one course from the following: | 3 | |
Civilizations | ||
Cross-Cultural Perspectives on Globalization (Mason Core) | ||
Globalization and Culture | ||
Introduction to Global Affairs (Mason Core) | ||
Digital Futures | ||
Globalization and Society (Mason Core) | ||
Globalization and Social Change (Mason Core) | ||
Total Credits | 3 |
Code | Title | Credits |
---|---|---|
Select one course from the following: | 3-6 | |
Sustainable World (Mason Core) | ||
Environmental Justice (Mason Core) | ||
Conservation Biology (Mason Core) | ||
Plants and People - Sustenance, Ceremony, and Sustainability | ||
Global Environmental Ethics (Mason Core) | ||
Total Credits | 3-6 |
Code | Title | Credits |
---|---|---|
Select one course from the following: | 3 | |
Political Anthropology (Mason Core) | ||
GGS 301 |
Political Geography | |
GOVT 322 |
International Relations Theory | |
An Experiential Approach to American Foreign Policy | ||
Total Credits | 3 |
Code | Title | Credits |
---|---|---|
Select one course from the following: | 3-6 | |
Law and Justice (Mason Core) | ||
Social Movements and Community Activism (Mason Core) | ||
Conflict, Trauma and Healing | ||
Spirituality and Conflict Transformation (Mason Core) | ||
Refugee and Internal Displacement (Mason Core) | ||
Human Trafficking and Smuggling | ||
Race and Ethnicity in a Changing World | ||
Total Credits | 3-6 |
Code | Title | Credits |
---|---|---|
Select one course from the following: | 3-4 | |
DANC 118 |
World Dance (Mason Core) | |
DANC 318 |
Global Perspectives: World Dance Forms (Mason Core) | |
Global Voices (Mason Core) | ||
The Idea of a World Literature (Mason Core) | ||
World Literatures in English | ||
MUSI 103 |
Musics of the World (Mason Core) | |
Art as Social Action (Mason Core) | ||
THR 359 |
World Stages (Mason Core) | |
Total Credits | 3-4 |
Code | Title | Credits |
---|---|---|
Select three electives 1 | 9-12 | |
Total Credits | 9-12 |
1 | Students take three additional courses focused on an international area of their interest with the advice and approval of an adviser. |
Understanding the interdisciplinary nature of leadership and its application to personal, organizational and societal development
Code | Title | Credits |
---|---|---|
INTS 204 | Leadership Theory and Practice | 4 |
INTS 435 | Leadership in a Changing Environment | 4 |
Total Credits | 8 |
Developing a heightened sense of self, including: inner knowledge, core values, intersecting identities, well-being, and impact on others
Code | Title | Credits |
---|---|---|
Select one course from the following: | 3-4 | |
Women and Leadership | ||
Mindfullness, Meaning Well-Being | ||
Science of Well Being | ||
Total Credits | 3-4 |
Understanding ethical approaches to leadership and change, and applying ethics in personal and organizational processes
Code | Title | Credits |
---|---|---|
Select one course from the following: | 3-4 | |
Ethics and Leadership | ||
Business Ethics | ||
Ethics and Economics | ||
Total Credits | 3-4 |
Understanding team and organizational learning
Code | Title | Credits |
---|---|---|
Select one course from the following: | 3-4 | |
Work Effectiveness Skills | ||
The Nonprofit Sector (Mason Core) | ||
MBUS 301 |
Managing People and Organizations in a Global Economy | |
Social Psychology (Mason Core) | ||
Total Credits | 3-4 |
Demonstrating competence in personal and professional communication
Code | Title | Credits |
---|---|---|
Select one course from the following: | 3-4 | |
Public Speaking and Critical Thinking Skills (Mason Core) | ||
Small Group Communication | ||
Issues in Intercultural Communication | ||
Nonverbal Communication | ||
MBUS 302 |
Managing Information in a Global Economy | |
MIS 303 |
Introduction to Business Information Systems | |
Total Credits | 3-4 |
Code | Title | Credits |
---|---|---|
Select four courses from the following that have not already been taken to fulfill a core concentration requirement. | 12-18 | |
ACCT 203 |
Survey of Accounting | |
ACCT 303 |
Accounting for Decision Making | |
BULE 303 |
Legal Environment of Business | |
BUS 210 |
Business Analytics I | |
BUS 303 |
Develop Professional Skills II: Advanced Elements | |
BUS 310 |
Business Analytics II | |
FNAN 303 |
Financial Management | |
Social Movements and Community Activism (Mason Core) | ||
Conflict Resolution and Transformation | ||
The Nonprofit Sector (Mason Core) | ||
Foundations of Resilience and Well-Being | ||
Leadership and Organizational Problem-Solving | ||
Global Leadership (Mason Core) | ||
Work Effectiveness Skills | ||
Principles of Fund Raising | ||
MIS 303 |
Introduction to Business Information Systems | |
MKTG 303 |
Principles of Marketing | |
OM 303 |
Operations Management | |
Social Psychology (Mason Core) | ||
The Future of Work | ||
Other relevant courses with approval of advisor |
||
Total Credits | 12-18 |
Code | Title | Credits |
---|---|---|
PHIL 173 | Logic and Critical Thinking | 3 |
INTS 300 | Law and Justice (Mason Core) | 3 |
CRIM 423 | Constitutional Law: Civil Rights and Liberties | 3 |
or GOVT 423 | Constitutional Law: Civil Rights and Liberties | |
CRIM 424 | Constitutional Law: Criminal Process and Rights | 3 |
or CRIM 430 | Criminal Law | |
Total Credits | 12 |
Code | Title | Credits |
---|---|---|
Select one course from the following: | 3 | |
Research Methods and Analysis in Criminology | ||
Introduction to Writing and Rhetoric | ||
Writing Nonfiction Genres | ||
Professional and Technical Writing | ||
Forms of Nonfiction | ||
Research for Social Change | ||
GOVT 300 |
Research Methods and Analysis | |
Qualitative Research Methods | ||
Total Credits | 3 |
Code | Title | Credits |
---|---|---|
Select three courses from the following: | 9-16 | |
BULE 303 |
Legal Environment of Business | |
Roman Law and Society | ||
Case Studies in Persuasion | ||
Persuasion | ||
Journalism Law | ||
CONF 425 |
Mediating Conflict | |
Introduction to Criminal Justice (Mason Core) | ||
Introduction to Law and Society | ||
Law and Justice around the World (Mason Core) | ||
Family Law and the Justice System | ||
Advanced Topics in Law and Society | ||
Controversial Legal Issues | ||
Public Law and the Judicial Process | ||
or GOVT 301 |
Public Law and the Judicial Process | |
Law and Economics | ||
GOVT 103 |
Introduction to American Government (Mason Core) | |
GOVT 407 |
Law and Society | |
GOVT 443 |
Law and Ethics of War | |
GOVT 446 |
International Law and Organization | |
GOVT 452 |
Administrative Law and Procedures | |
HAP 312 |
Healthcare Law | |
HDFS 401 |
Family Law and Public Policy | |
Social Movements and Community Activism (Mason Core) | ||
Public Speaking and Critical Thinking Skills (Mason Core) | ||
Social Movements and Community Activism (Mason Core) | ||
Conflict Resolution and Transformation | ||
Social Justice and Human Rights (Mason Core) | ||
Poverty, Wealth and Inequality in the US (Mason Core) | ||
Refugee and Internal Displacement (Mason Core) | ||
Human Trafficking and Smuggling | ||
PRLS 460 |
Sport and Recreation Law | |
Philosophy of Law | ||
Religion and Law in the United States | ||
Criminology | ||
Sociology of Delinquency | ||
Other relevant courses with approval of advisor |
||
Total Credits | 9-16 |
Code | Title | Credits |
---|---|---|
9 credits of ENGH, including ENGH 101 or ENGH 302 and one literature course | 9 | |
3 credits of oral communication | 3 | |
12 credits of natural science (must include a lab science and coursework from at least two scientific disciplines) | 12 | |
12 credits of mathematics or statistics (only 3 credits of statistics or probability can be accepted) | 12 | |
3 credits of ECON coursework | 3 | |
3 credits of U.S. history | 3 | |
3 credits of any GGS course | 3 | |
3 credits of American government (GOVT 103 or 304) | 3 | |
3 credits of HIST 100 or HIST 125 | 3 | |
3 credits of ARTH, AVT, MUSI, or THR coursework | 3 | |
3 credits of PHIL, RELI, or FRLN coursework | 3 | |
Minimum of 9 credits of EDCI, ECED, EDUC, EDLE, EDSE, or EDRD coursework | 9 | |
Total Credits | 66 |
Students complete a minimum of 33 credits of coursework.
Code | Title | Credits |
---|---|---|
INTS 203 | Inquiry for Action: Facilitating Change (Mason Core) | 4-6 |
or INTS 450 | Social Innovation in Action | |
INTS 435 | Leadership in a Changing Environment | 4 |
Total Credits | 8-10 |
Code | Title | Credits |
---|---|---|
Select two courses from the following: | 6-8 | |
Social Movements and Community Activism (Mason Core) | ||
Environmental Justice (Mason Core) | ||
Poverty, Wealth and Inequality in the US (Mason Core) | ||
Youth, Music, Social Change | ||
Art as Social Action (Mason Core) | ||
Youth Resistance and Advocacy | ||
Community Engagement for Social Change (Mason Core) | ||
Social Problems and Solutions (Mason Core) | ||
Social Inequality (Mason Core) | ||
Total Credits | 6-8 |
Code | Title | Credits |
---|---|---|
Select two courses from the following: | 7-8 | |
AMGT 410 |
The Arts and Community Engagement | |
GOVT 353 |
Social Entrepreneurship | |
Leadership and Organizational Problem-Solving | ||
MBUS 304 |
Entrepreneurship: Starting and Managing a New Enterprise | |
Total Credits | 7-8 |
Code | Title | Credits |
---|---|---|
Select one course from the following: | 3-6 | |
GOVT 351 |
Administration in the Political System | |
GOVT 364 |
Public Policy Making | |
Digital Futures | ||
Food Systems and Policy (Mason Core) | ||
Social Justice Education (Mason Core) | ||
Social Movements and Political Protest | ||
Power, Politics, and Society | ||
Total Credits | 3-6 |
Code | Title | Credits |
---|---|---|
Select one course from the following: | 4 | |
GOVT 358 |
Nonprofit Financial Planning | |
The Nonprofit Sector (Mason Core) | ||
Principles of Fund Raising | ||
Total Credits | 4 |
Code | Title | Credits |
---|---|---|
Select one course from the following: | 3-4 | |
Free Speech and Ethics (Mason Core) | ||
GCH 376 |
Health Ethics, Leadership, and Advocacy | |
Ethics and Leadership | ||
GOVT 448 |
Ethics and International Politics | |
Global Environmental Ethics (Mason Core) | ||
Business Ethics | ||
Ethical Issues in Global Health | ||
Theories of Ethics | ||
Ethics and Economics | ||
Total Credits | 3-4 |
Students complete the following coursework:
Code | Title | Credits |
---|---|---|
INTS 334 | Environmental Justice (Mason Core) | 4 |
INTS 362 | Social Justice and Human Rights (Mason Core) | 3 |
INTS 434 | Research for Social Change | 3 |
INTS 437 | Critical Race Studies (Mason Core) | 3 |
or INTS 438 | Representations of Race (Mason Core) | |
Total Credits | 13 |
Code | Title | Credits |
---|---|---|
Select 18 credits from the following: | 18 | |
Law and Justice (Mason Core) | ||
Social Movements and Community Activism (Mason Core) | ||
Conflict Resolution and Transformation | ||
Violence and Gender | ||
Spirituality and Conflict Transformation (Mason Core) | ||
Introduction to Childhood Studies (Mason Core) | ||
Contemporary Youth Studies (Mason Core) | ||
Construction of Differences: Race, Class, and Gender (Mason Core) | ||
Poverty, Wealth and Inequality in the US (Mason Core) | ||
Social Justice Consciousness and Personal Transformation | ||
Art as Social Action (Mason Core) | ||
Gender Representation in Popular Culture (Mason Core) | ||
Neighborhood, Community, and Identity (Mason Core) | ||
Women and Leadership | ||
Refugee and Internal Displacement (Mason Core) | ||
Human Trafficking and Smuggling | ||
Leadership in a Changing Environment | ||
Social Justice Education (Mason Core) | ||
Relevant coursework from AFAM, ANTH, COMM, CONF, CRIM, CULT, EVPP, FRLN, GLOA, GOVT, PHIL, PSYC, SOCI, WMST, and other coursework with advisor approval. |
||
Total Credits | 18 |
Code | Title | Credits |
---|---|---|
ECON 103 | Contemporary Microeconomic Principles (Mason Core) | 3 |
ECON 104 | Contemporary Macroeconomic Principles (Mason Core) | 3 |
GGS 103 | Human Geography (Mason Core) | 3 |
GOVT 103 | Introduction to American Government (Mason Core) | 3 |
HIST 121 | Formation of the American Republic (Mason Core) | 3 |
HIST 125 | Introduction to World History (Mason Core) | 3 |
Select one course from the following: | 3 | |
History of Virginia to 1800 | ||
History of Virginia Since 1800 | ||
Development of Modern America (Mason Core) | ||
Select 9 credits of upper-division HIST coursework | 9 | |
Select 6 credits of GGS coursework | 6 | |
Select 15 credits from the following: | 15 | |
An Experiential Approach to American Foreign Policy | ||
Total Credits | 51 |
Code | Title | Credits |
---|---|---|
WMST 200 | Introduction to Women and Gender Studies (Mason Core) | 3 |
WMST 330 | Feminist Theories of Gender, Sexuality, and Race | 3 |
WMST 410 | Feminist Approaches to Social Research | 3 |
or INTS 434 | Research for Social Change | |
Queer and Sexuality Studies | ||
Select one course from the following: | 3-4 | |
Introduction to Lesbian, Gay, Bisexual, Transgender, and Queer Studies | ||
Current Issues in Women and Gender Studies 1 | ||
Queer Theory | ||
Lesbian and Bisexual Theories | ||
Gender, Sexuality, and Disability | ||
Transnational Sexualities | ||
Gender, Sexuality, and Human Rights | ||
Gender, Sexuality, and International Migration | ||
Challenging Pride: Bias Within the LGBTQ Community | ||
Current Topics in Women and Gender Studies 1 | ||
Race and Intersectionality | ||
Select one course from the following: | 3-4 | |
Environmental Justice (Mason Core) | ||
Social Justice and Human Rights (Mason Core) | ||
Refugee and Internal Displacement (Mason Core) | ||
Critical Race Studies (Mason Core) | ||
Representations of Race (Mason Core) | ||
Social Inequality (Mason Core) | ||
Black Social Movements: Gendering of Violence and Activism | ||
Women During the Enslavement Era | ||
Women's Activism: From Jim Crow to Black Power | ||
Gender, Race, Sexuality, and TV | ||
Gender and Violence in Social Institutions | ||
Other WMST special topics courses with advisor approval |
||
Activism and Advocacy | ||
Select one course from the following: | 3-4 | |
Social Movements and Community Activism (Mason Core) | ||
Violence and Gender | ||
Social Justice Consciousness and Personal Transformation | ||
Art as Social Action (Mason Core) | ||
Human Trafficking and Smuggling | ||
Social Justice Education (Mason Core) | ||
Community Engagement for Social Change (Mason Core) | ||
Social Movements and Political Protest | ||
Gender, Health, and Culture in the United States | ||
INTS special topics courses with advisor approval |
||
History and Culture | ||
Select one course from the following: | 3-6 | |
Gender, Sexuality, and Culture | ||
Gender, Race, and Class in the Media | ||
U.S. Women's History | ||
Women in Islamic Society (Mason Core) | ||
Temptress: Constructs of Sex and Power | ||
Philosophy, Race, and Gender | ||
Women in the World's Religions | ||
Women and Work | ||
Black Social Movements: Gendering of Violence and Activism | ||
Women During the Enslavement Era | ||
Women's Activism: From Jim Crow to Black Power | ||
Gender, Race, Sexuality, and TV | ||
Other WMST special topics courses with advisor approval |
||
Electives | ||
Select four courses from the following: | 12-14 | |
Asian American Women Writers (Mason Core) | ||
Topics in Communication and Gender | ||
Topics: Women and Literature | ||
Cultural Constructions of Sexualities | ||
HEAL 327 |
Women's Health | |
Images and Experiences of Childhood: Social Construct, Literature, and Film | ||
Issues in Family Relationships (Mason Core) | ||
Contemporary Youth Studies (Mason Core) | ||
Parent-Child Relations (Mason Core) | ||
Women and Leadership | ||
Topics in Environmental Philosophy (Mason Core) | ||
Psychology of Gender | ||
Contemporary Gender Relations (Mason Core) | ||
THR 424 |
Contemporary Women Playwrights | |
Courses in above areas not already taken |
||
Special Topics 2 | ||
Feminist Approaches to Social Research 2 | ||
Feminist Theories 2 | ||
Transnational Issues of Gender and Race 2 | ||
Total Credits | 33-41 |
1 | Various special topics courses with the approval of the undergraduate advisor. |
2 | Six credits of WMST 600 Special Topics, WMST 610 Feminist Approaches to Social Research, WMST 630 Feminist Theories , or WMST 640 Transnational Issues of Gender and Race may apply to elective requirement for students accepted into the accelerated master's degree in interdisciplinary studies (MAIS) with a concentration in women and gender studes. |
Code | Title | Credits |
---|---|---|
With approval of the executive director, students may construct an individualized concentration. | 30 | |
Total Credits | 30 |
Any remaining credits may be completed with electives to bring the degree total to 120.